Perp markets across 8 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Every cross-venue funding-capture pair for this asset, best first — hold the short leg on one venue and the long leg on the other to collect the funding spread. Market context, not a trade instruction.
| venue ifunding i | Net APY iproj. $/yr at $1k/side | Costs ito enter · at $1k | OI / liquidity i | Persistence ireliability · 24h | Risk / limit i |
|---|---|---|---|---|---|
| 11.8% APY ≈ $118/yr |
Fees taker/makerlong: 0.035%/0.01%short: 0%/0%
Slippage ~0.04% |
aster $145K lighter $4.31M |
Swings a lot 0 flips/24h · APY -0.4–34% |
Aster book stale | |
| 11.8% APY ≈ $118/yr |
Fees taker/makerlong: 0.045%/0.015%short: 0%/0%
Slippage ~0.04% |
hyperliquid $37.5M lighter $4.31M |
Just flipped 2 flips/24h · APY -26–34% |
Hyperliquid book stale | |
| 11.8% APY ≈ $118/yr |
Fees taker/makerlong: 0.04%/0.015%short: 0%/0%
Slippage 0.19% |
pacifica $160K lighter $4.31M |
Swings a lot 0 flips/24h · APY -0.4–34% |
No blockers | |
| 11.4% APY ≈ $114/yr |
Fees taker/makerlong: 0.025%/0%short: 0%/0%
Slippage ~0.04% |
extended $734K lighter $4.31M |
Swings a lot 0 flips/24h · APY -0.9–33% |
Extended book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.035%/0.01%short: 0.025%/0%
Slippage ~0.04% |
aster $145K extended $734K |
Held steady 0 flips/24h · APY 0.4% |
Aster book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.045%/0.015%short: 0.025%/0%
Slippage ~0.04% |
hyperliquid $37.5M extended $734K |
Just flipped 2 flips/24h · APY -27–18% |
Hyperliquid book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.04%/0.015%short: 0.025%/0%
Slippage ~0.04% |
pacifica $160K extended $734K |
Held steady 0 flips/24h · APY 0.4% |
Extended book stale |
No setup matches the active filters — loosen a filter to see more.
Every venue this asset trades on, side by side — price, funding, open interest and liquidity. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Spread / slippageHow tight the market is (bid/ask spread) and how far a $10k trade moves the price — both as a percent. | Next funding |
|---|---|---|---|---|---|---|
| Hyperliquid ↗ hyperliquidFee: maker 0.015% / taker 0.045% | $1.04 | +11.0% APY+0.0013% / 1h | $37.5M | $4.57M | spread 0.0094% · $10k moves price 0.053%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Lighter ↗ lighterFee: maker 0% / taker 0% | $1.04 | +22.8% APY+0.0026% / 1h | $4.31M | $402K | spread 0.217% · $10k moves price 0.1765%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Pacifica ↗ pacificaFee: maker 0.015% / taker 0.04% | $1.04 | +11.0% APY+0.0013% / 1h | $160K | $243K | spread 0.077% · $10k moves price 0.2054%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Aster ↗ asterFee: maker 0.01% / taker 0.035% | $1.04 | +11.0% APY+0.0050% / 4h | $145K | $104K | spread 0.1153% · $10k moves price 0.6856%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 2h |
| Extended ↗ extendedFee: maker 0% / taker 0.025% | $1.04 | +11.4% APY+0.0013% / 1h | $734K | $86.8K | spread 0.196% · $10k moves price 0.1355%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| Orderly ↗ orderlyFee: maker 0% / taker 0.03% | $1.04 | -26.0% APY-0.0119% / 4h | $13.3K | $44K | not measuredNo live book captured for this venue, so spread and slippage are a labeled gap — never a faked number. | in 2h |
| Aevo ↗ aevoFee: maker 0.05% / taker 0.08% | $1.04 | +11.4% APY+0.0013% / 1h | $27.7K | $1.39K | spread 0.9634% · $10k moves price 0.5623%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| dYdX ↗ dydxFee: maker 0.02% / taker 0.05% | $1.04 | +0.00% APY+0.0000% / 1h | $18.6K | $2 | spread 0.6461% · $10k moves price 0.4502%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
Labeled gaps (no row, never a zero): helix:ZRO/USDC PERP (no live market — no current open interest or volume), paradex:ZRO-USD-PERP (no live market — no current open interest or volume), vest:ZRO-PERP (no live market — no current open interest or volume).
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2026-08-08 00:01 UTC · last point 2026-09-10 02:31 UTC.
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — and syncs to your account once Telegram is connected (see My Markets).
Example alerts for ZRO:
Alerts deliver via Telegram once connected — suppressed or stale data never fires.
Learn: guides to reading perp-DEX data · Questions, ideas, something broken? Message us on Telegram — it lands with the operator.