PerpRadar
as of 01:33 UTC

Stocks on-chain — HIP-3 markets

Builder-deployed markets on Hyperliquid: tokenized stocks, indices and commodities, plus crypto perps on alternative collateral. Fill costs are measured from books PerpRadar captures itself; carry comes from the venue-effective funding each dex actually serves — gaps stay labeled, never guessed.

10Builder dexes · 4 livei
138Live marketsi
$3.99BOpen interest · live marketsi
$2.84B24h volume · live marketsi
Highest carry +197% / yr RDDT para $86.1K OI · no book yet Most negative carry -973% / yr KORU xyz $2.34M OI · no book yet Largest market $384M OI SKHX xyz $384M OI · fill ≈$0.37 at $10k

Builder dexes

One panel per dex with at least one rankable live market (open interest at or above $50k). Markets rank by open interest; delisted listings stay on record at the bottom of their dex. Fill cost is the measured price of crossing the captured book at the size you pick. One page-wide fact instead of a badge on every row: Hyperliquid serves no source timestamp, so freshness here is vouched by PerpRadar’s own collection cycle.

XYZ

xyz USDC collateral $3.92B OI · $2.78B 24h · 104 live · 15 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10kiTrade
SKHX Aging $1,361 +0.0128% / 1h +112% $384M $438M ≈$0.100 ≈$0.37 ask / ≈$0.98 bid 0.4 / 1.0 bps
SP500 Aging $7,638 +0.0006% / 1h +5.48% $377M $177M ≈$0.100 ≈$0.07 ask / ≈$0.07 bid 0.1 / 0.1 bps
GOLD Aging $4,409 +0.0006% / 1h +5.48% $325M $85.4M ≈$0.100 ≈$0.11 ask / ≈$0.85 bid 0.1 / 0.9 bps
BRENTOIL Aging $99.55 -0.0219% / 1h -192% $243M $160M ≈$0.0050 ≈$0.70 ask / ≈$0.34 bid 0.7 / 0.3 bps
XYZ100 Aging $29,355 +0.0006% / 1h +5.48% $209M $247M ≈$1.00 ≈$0.17 ask / ≈$0.51 bid 0.2 / 0.5 bps
SKHY Aging $191.19 -0.0054% / 1h -47.3% $205M $140M ≈$0.020 ≈$0.83 ask / ≈$1.02 bid 0.8 / 1.0 bps
CL Aging $95.08 -0.0192% / 1h -168% $193M $295M ≈$0.0020 ≈$0.80 ask / ≈$0.79 bid 0.8 / 0.8 bps
MU Aging $1,017 +0.0006% / 1h +5.48% $185M $97.4M ≈$0.200 ≈$1.06 ask / ≈$1.38 bid 1.1 / 1.4 bps
SPCX Aging $146.68 -0.0003% / 1h -3.03% $166M $156M ≈$0.010 ≈$1.12 ask / ≈$0.79 bid 1.1 / 0.8 bps
SNDK Aging $1,742 +0.0006% / 1h +5.48% $136M $115M ≈$0.100 ≈$0.41 ask / ≈$0.29 bid 0.4 / 0.3 bps

io

io USDC collateral $51.8M OI · $43.5M 24h · 5 live · 4 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10kiTrade
ANTH Aging $2,270 +0.0045% / 1h +39.3% $29.1M $12.1M
NBIS Aging $233.09 +0.0060% / 1h +52.5% $9.9M $4.57M
OAI Aging $1,660 +0.0081% / 1h +71.1% $7.3M $3.86M
SNDK Aging $1,742 +0.0006% / 1h +5.44% $5.04M $22.1M
GPRO Aging $1.41 +0.0002% / 1h +1.37% $472K $798K
EWY delisted $179.18 +0.0000% / 1h +0.00% $0 $0
IONQ delisted $44.61 +0.0000% / 1h +0.00% $0 $0
SBE delisted $50 +0.0000% / 1h +0.00% $0 $0
TCNT delisted $55.92 +0.0000% / 1h +0.00% $0 $0

Paragon

para USDC collateral $16.3M OI · $4.69M 24h · 25 live · 10 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10kiTrade
AVGO Aging $362.67 +0.0021% / 1h +18.6% $2.3M $302K
CRDO Aging $166.33 +0.0052% / 1h +45.6% $2.01M $797K
UNITREE Aging $75.18 -0.0157% / 1h -138% $1.85M $613K
ANSEM Aging $0.17 +0.0171% / 1h +150% $1.83M $881K
VST Aging $150.98 +0.0050% / 1h +44.0% $1.45M $362K
TOTAL2 Aging $1,064 -0.0050% / 1h -43.9% $1.34M $426K
BTCD Aging $59.55 +0.0008% / 1h +6.57% $1.26M $106K
IREN Aging $44.88 +0.0008% / 1h +6.57% $785K $77.6K
OTHERS Aging $190.78 -0.0018% / 1h -15.4% $661K $120K
10Y Aging $4.85 +0.0116% / 1h +102% $592K $295K

Markets By Kinetiq

mkts USDC collateral $5.31M OI · $9.35M 24h · 4 live · 19 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10kiTrade
USTECH Aging $714.62 +0.0006% / 1h +5.00% $2.93M $3.2M
US500 Aging $762.56 +0.0006% / 1h +5.00% $1.6M $5.57M
SMALL2000 Aging $290.78 +0.0045% / 1h +39.3% $452K $394K
USBOND Aging $81.67 +0.0006% / 1h +5.00% $328K $186K
AAPL delisted $292.11 +0.0000% / 1h +0.00% $0 $0
BABA delisted $116.54 +0.0000% / 1h +0.00% $0 $0
BMNR delisted $15.75 +0.0000% / 1h +0.00% $0 $0
EUR delisted $1.16 +0.0000% / 1h +0.00% $0 $0
GLDMINE delisted $73.89 +0.0000% / 1h +0.00% $0 $0
GOLD delisted $4,349 +0.0000% / 1h +0.00% $0 $0

Quiet dexes — recorded, never hidden

Dexes with no rankable live market right now: wound down entirely, or every listing under the $50k ranking floor. PerpRadar keeps recording them.

abcd · ABCDEx
1 market · all delisted
cash · dreamcash
17 markets · all delisted
flx · Felix Exchange
16 markets · all delisted
hyna · HyENA
25 markets · all delisted
km · Markets by Kinetiq
23 markets · all delisted
vntl · Ventuals
15 markets · all delisted

Learn: guides to reading perp-DEX data · Questions, ideas, something broken? Message us on Telegram — it lands with the operator.