Builder-deployed markets on Hyperliquid: tokenized stocks, indices and commodities, plus crypto perps on alternative collateral. Fill costs are measured from books PerpRadar captures itself; carry comes from the venue-effective funding each dex actually serves — gaps stay labeled, never guessed.
One panel per dex with at least one rankable live market (open interest at or above $50k). Markets rank by open interest; delisted listings stay on record at the bottom of their dex. Fill cost is the measured price of crossing the captured book at the size you pick. One page-wide fact instead of a badge on every row: Hyperliquid serves no source timestamp, so freshness here is vouched by PerpRadar’s own collection cycle.
| Market | Marki | Fundingi | Carry / yri | Open interesti | 24h volumei | Spreadi | Fill cost · $10ki | Trade |
|---|---|---|---|---|---|---|---|---|
| SKHX ↗ Aging | $1,361 | +0.0128% / 1h | +112% | $384M | $438M | ≈$0.100 | ≈$0.18 ask / ≈$0.18 bid 0.4 / 0.4 bps≈$0.37 ask / ≈$0.98 bid 0.4 / 1.0 bps≈$0.92 ask / ≈$3.74 bid 0.4 / 1.5 bps≈$3.2 ask / ≈$10.09 bid 0.6 / 2.0 bps≈$10.25 ask / ≈$23.23 bid 1.0 / 2.3 bps | |
| SP500 ↗ Aging | $7,638 | +0.0006% / 1h | +5.48% | $377M | $177M | ≈$0.100 | ≈$0.03 ask / ≈$0.03 bid 0.1 / 0.1 bps≈$0.07 ask / ≈$0.07 bid 0.1 / 0.1 bps≈$0.16 ask / ≈$0.16 bid 0.1 / 0.1 bps≈$0.33 ask / ≈$0.33 bid 0.1 / 0.1 bps≈$2.42 ask / ≈$0.65 bid 0.2 / 0.1 bps | |
| GOLD ↗ Aging | $4,409 | +0.0006% / 1h | +5.48% | $325M | $85.4M | ≈$0.100 | ≈$0.06 ask / ≈$0.34 bid 0.1 / 0.7 bps≈$0.11 ask / ≈$0.85 bid 0.1 / 0.9 bps≈$0.28 ask / ≈$3.04 bid 0.1 / 1.2 bps≈$0.57 ask / ≈$6.72 bid 0.1 / 1.3 bps≈$1.13 ask / ≈$14.1 bid 0.1 / 1.4 bps | |
| BRENTOIL ↗ Aging | $99.55 | -0.0219% / 1h | -192% | $243M | $160M | ≈$0.0050 | ≈$0.20 ask / ≈$0.13 bid 0.4 / 0.3 bps≈$0.70 ask / ≈$0.34 bid 0.7 / 0.3 bps≈$2.7 ask / ≈$1.47 bid 1.1 / 0.6 bps≈$6.09 ask / ≈$3.62 bid 1.2 / 0.7 bps≈$16.35 ask / ≈$11.85 bid 1.6 / 1.2 bps | |
| XYZ100 ↗ Aging | $29,355 | +0.0006% / 1h | +5.48% | $209M | $247M | ≈$1.00 | ≈$0.09 ask / ≈$0.26 bid 0.2 / 0.5 bps≈$0.17 ask / ≈$0.51 bid 0.2 / 0.5 bps≈$0.43 ask / ≈$1.28 bid 0.2 / 0.5 bps≈$0.85 ask / ≈$2.56 bid 0.2 / 0.5 bps≈$1.7 ask / ≈$5.11 bid 0.2 / 0.5 bps | |
| SKHY ↗ Aging | $191.19 | -0.0054% / 1h | -47.3% | $205M | $140M | ≈$0.020 | ≈$0.31 ask / ≈$0.50 bid 0.6 / 1.0 bps≈$0.83 ask / ≈$1.02 bid 0.8 / 1.0 bps≈$3.8 ask / ≈$2.59 bid 1.5 / 1.0 bps≈$10.35 ask / ≈$6.2 bid 2.1 / 1.2 bps≈$27.58 ask / ≈$15.09 bid 2.8 / 1.5 bps | |
| CL ↗ Aging | $95.08 | -0.0192% / 1h | -168% | $193M | $295M | ≈$0.0020 | ≈$0.26 ask / ≈$0.32 bid 0.5 / 0.6 bps≈$0.80 ask / ≈$0.79 bid 0.8 / 0.8 bps≈$2.54 ask / ≈$2.53 bid 1.0 / 1.0 bps≈$5.43 ask / ≈$6.21 bid 1.1 / 1.2 bps≈$11.22 ask / ≈$13.81 bid 1.1 / 1.4 bps | |
| MU ↗ Aging | $1,017 | +0.0006% / 1h | +5.48% | $185M | $97.4M | ≈$0.200 | ≈$0.49 ask / ≈$0.49 bid 1.0 / 1.0 bps≈$1.06 ask / ≈$1.38 bid 1.1 / 1.4 bps≈$4.01 ask / ≈$5.43 bid 1.6 / 2.2 bps≈$8.93 ask / ≈$12.81 bid 1.8 / 2.6 bps≈$22.05 ask / ≈$28.19 bid 2.2 / 2.8 bps | |
| SPCX ↗ Aging | $146.68 | -0.0003% / 1h | -3.03% | $166M | $156M | ≈$0.010 | ≈$0.39 ask / ≈$0.27 bid 0.8 / 0.5 bps≈$1.12 ask / ≈$0.79 bid 1.1 / 0.8 bps≈$3.68 ask / ≈$2.32 bid 1.5 / 0.9 bps≈$7.95 ask / ≈$4.88 bid 1.6 / 1.0 bps≈$18.26 ask / ≈$11.59 bid 1.8 / 1.2 bps | |
| SNDK ↗ Aging | $1,742 | +0.0006% / 1h | +5.48% | $136M | $115M | ≈$0.100 | ≈$0.14 ask / ≈$0.14 bid 0.3 / 0.3 bps≈$0.41 ask / ≈$0.29 bid 0.4 / 0.3 bps≈$2.18 ask / ≈$0.72 bid 0.9 / 0.3 bps≈$6.6 ask / ≈$2.53 bid 1.3 / 0.5 bps≈$17.03 ask / ≈$10.43 bid 1.7 / 1.0 bps | |
| SILVER ↗ Aging | $67.33 | +0.0006% / 1h | +5.48% | $136M | $81.5M | ≈$0.0010 | ≈$0.24 ask / ≈$0.14 bid 0.5 / 0.3 bps≈$0.57 ask / ≈$0.63 bid 0.6 / 0.6 bps≈$1.78 ask / ≈$2.52 bid 0.7 / 1.0 bps≈$5.38 ask / ≈$6.13 bid 1.1 / 1.2 bps≈$13.18 ask / ≈$14.81 bid 1.3 / 1.5 bps | |
| NVDA ↗ Aging | $222.53 | -0.0005% / 1h | -3.94% | $109M | $47.4M | ≈$0.010 | ≈$0.21 ask / ≈$0.21 bid 0.4 / 0.4 bps≈$0.55 ask / ≈$0.64 bid 0.5 / 0.6 bps≈$2 ask / ≈$2.33 bid 0.8 / 0.9 bps≈$5.83 ask / ≈$6.65 bid 1.2 / 1.3 bps≈$20.2 ask / ≈$18.42 bid 2.0 / 1.8 bps | |
| GOOGL ↗ Aging | $330.55 | +0.0008% / 1h | +6.89% | $108M | $31.5M | ≈$0.020 | ≈$0.30 ask / ≈$0.15 bid 0.6 / 0.3 bps≈$0.87 ask / ≈$0.30 bid 0.9 / 0.3 bps≈$4.15 ask / ≈$1.77 bid 1.7 / 0.7 bps≈$11.72 ask / ≈$5.55 bid 2.3 / 1.1 bps≈$37.04 ask / ≈$13.12 bid 3.7 / 1.3 bps | |
| AAPL ↗ Aging | $316.74 | -0.0005% / 1h | -4.00% | $87.7M | $62.6M | ≈$0.030 | ≈$0.42 ask / ≈$0.31 bid 0.8 / 0.6 bps≈$0.97 ask / ≈$0.94 bid 1.0 / 0.9 bps≈$2.67 ask / ≈$3.54 bid 1.1 / 1.4 bps≈$8.12 ask / ≈$10.42 bid 1.6 / 2.1 bps≈$27.72 ask / ≈$32.46 bid 2.8 / 3.2 bps | |
| DRAM ↗ Aging | $60.41 | +0.0006% / 1h | +5.48% | $76.8M | $92.1M | ≈$0.0050 | ≈$0.47 ask / ≈$0.54 bid 0.9 / 1.1 bps≈$1.21 ask / ≈$1.43 bid 1.2 / 1.4 bps≈$4.72 ask / ≈$4.8 bid 1.9 / 1.9 bps≈$11.56 ask / ≈$11.22 bid 2.3 / 2.2 bps≈$26.23 ask / ≈$25.43 bid 2.6 / 2.5 bps | |
| CRCL ↗ Aging | $92.25 | +0.0032% / 1h | +28.3% | $72.2M | $40.1M | ≈$0.023 | ≈$1.15 ask / ≈$0.81 bid 2.3 / 1.6 bps≈$2.78 ask / ≈$1.98 bid 2.8 / 2.0 bps≈$7.75 ask / ≈$5.81 bid 3.1 / 2.3 bps≈$17.08 ask / ≈$12.58 bid 3.4 / 2.5 bps≈$42.09 ask / ≈$34.62 bid 4.2 / 3.5 bps | |
| INTC ↗ Aging | $104.15 | +0.0006% / 1h | +5.58% | $66.6M | $39.2M | ≈$0.010 | ≈$0.26 ask / ≈$0.50 bid 0.5 / 1.0 bps≈$0.99 ask / ≈$1.22 bid 1.0 / 1.2 bps≈$3.15 ask / ≈$3.75 bid 1.3 / 1.5 bps≈$8.77 ask / ≈$10.31 bid 1.8 / 2.1 bps≈$26.08 ask / ≈$27.57 bid 2.6 / 2.8 bps | |
| HOOD ↗ Aging | $113.72 | +0.0008% / 1h | +6.84% | $63.3M | $29.9M | ≈$0.030 | ≈$0.68 ask / ≈$1.35 bid 1.4 / 2.7 bps≈$1.95 ask / ≈$2.89 bid 1.9 / 2.9 bps≈$7.89 ask / ≈$8.68 bid 3.2 / 3.5 bps≈$20.35 ask / ≈$22 bid 4.1 / 4.4 bps≈$55.69 ask / ≈$58.56 bid 5.6 / 5.9 bps | |
| CXMT ↗ Aging | $8.43 | -0.0197% / 1h | -172% | $55.9M | $10.1M | ≈$0.0097 | ≈$2.87 ask / ≈$3.97 bid 5.7 / 7.9 bps≈$5.73 ask / ≈$8.98 bid 5.7 / 9.0 bps≈$16.37 ask / ≈$26.53 bid 6.5 / 10.6 bps≈$44.02 ask / ≈$62.7 bid 8.8 / 12.5 bps≈$107.7 ask / ≈$169.33 bid 10.8 / 16.9 bps | |
| TSLA ↗ Aging | $365.54 | +0.0006% / 1h | +5.48% | $43.1M | $25M | ≈$0.010 | ≈$0.28 ask / ≈$0.48 bid 0.6 / 1.0 bps≈$0.76 ask / ≈$1.06 bid 0.8 / 1.1 bps≈$2.19 ask / ≈$4.67 bid 0.9 / 1.9 bps≈$5.83 ask / ≈$12.83 bid 1.2 / 2.6 bps≈$18.44 ask / — bid 1.8 / — bps | |
| MSTR ↗ Aging | $133.16 | +0.0051% / 1h | +44.4% | $41.2M | $15.3M | ≈$0.010 | ≈$0.19 ask / ≈$1.37 bid 0.4 / 2.7 bps≈$0.38 ask / ≈$3.32 bid 0.4 / 3.3 bps≈$0.94 ask / ≈$9.72 bid 0.4 / 3.9 bps≈$2.95 ask / ≈$23.65 bid 0.6 / 4.7 bps≈$14.26 ask / ≈$63.61 bid 1.4 / 6.4 bps | |
| SMSN ↗ Aging | $196.92 | -0.0070% / 1h | -61.5% | $40.7M | $60M | ≈$0.010 | ≈$0.53 ask / ≈$0.13 bid 1.1 / 0.3 bps≈$1.34 ask / ≈$0.25 bid 1.3 / 0.3 bps≈$4.87 ask / ≈$2.68 bid 1.9 / 1.1 bps≈$14.5 ask / ≈$11.83 bid 2.9 / 2.4 bps≈$45.73 ask / ≈$38.4 bid 4.6 / 3.8 bps | |
| CBRS ↗ Aging | $194.41 | -0.0020% / 1h | -17.3% | $40M | $9.99M | ≈$0.050 | ≈$0.82 ask / ≈$1.88 bid 1.6 / 3.8 bps≈$2.15 ask / ≈$4.32 bid 2.2 / 4.3 bps≈$10.19 ask / ≈$11.67 bid 4.1 / 4.7 bps≈$25.81 ask / ≈$29.23 bid 5.2 / 5.8 bps— ask / ≈$89.54 bid — / 9.0 bps | |
| JPY ↗ Aging | $153.59 | -0.0025% / 1h | -21.7% | $39M | $13.9M | ≈$0.010 | ≈$0.16 ask / ≈$0.16 bid 0.3 / 0.3 bps≈$0.37 ask / ≈$0.33 bid 0.4 / 0.3 bps≈$2.22 ask / ≈$0.81 bid 0.9 / 0.3 bps≈$7.33 ask / ≈$1.63 bid 1.5 / 0.3 bps≈$18.73 ask / ≈$3.26 bid 1.9 / 0.3 bps | |
| META ↗ Aging | $646.68 | +0.0006% / 1h | +5.48% | $33.9M | $50.7M | ≈$0.099 | ≈$0.70 ask / ≈$0.38 bid 1.4 / 0.8 bps≈$1.79 ask / ≈$0.82 bid 1.8 / 0.8 bps≈$5.24 ask / ≈$2.97 bid 2.1 / 1.2 bps≈$10.99 ask / ≈$7.99 bid 2.2 / 1.6 bps≈$24.19 ask / ≈$21.32 bid 2.4 / 2.1 bps | |
| NBIS ↗ Aging | $232.74 | +0.0006% / 1h | +5.48% | $33.6M | $35.9M | ≈$0.067 | ≈$0.85 ask / ≈$0.72 bid 1.7 / 1.4 bps≈$2.28 ask / ≈$1.75 bid 2.3 / 1.8 bps≈$9.07 ask / ≈$6 bid 3.6 / 2.4 bps≈$23.95 ask / ≈$15.66 bid 4.8 / 3.1 bps≈$61.43 ask / ≈$35.91 bid 6.1 / 3.6 bps | |
| EUR ↗ Aging | $1.16 | +0.0038% / 1h | +32.9% | $33.5M | $8M | — | — | |
| AMZN ↗ Aging | $252.35 | +0.0006% / 1h | +5.48% | $23.1M | $10.6M | ≈$0.029 | ≈$0.45 ask / ≈$0.65 bid 0.9 / 1.3 bps≈$1.33 ask / ≈$2.04 bid 1.3 / 2.0 bps≈$6.04 ask / ≈$9.24 bid 2.4 / 3.7 bps≈$15.69 ask / ≈$28.44 bid 3.1 / 5.7 bps≈$46.62 ask / — bid 4.7 / — bps | |
| MSFT ↗ Aging | $491.86 | +0.0006% / 1h | +5.48% | $22.8M | $6.86M | ≈$0.010 | ≈$0.61 ask / ≈$0.09 bid 1.2 / 0.2 bps≈$1.29 ask / ≈$0.28 bid 1.3 / 0.3 bps≈$3.32 ask / ≈$1.41 bid 1.3 / 0.6 bps≈$6.7 ask / ≈$4.93 bid 1.3 / 1.0 bps≈$14.14 ask / ≈$19.34 bid 1.4 / 1.9 bps | |
| ORCL ↗ Aging | $161.53 | +0.0012% / 1h | +10.6% | $22M | $7.77M | ≈$0.056 | ≈$0.86 ask / ≈$0.86 bid 1.7 / 1.7 bps≈$1.72 ask / ≈$1.72 bid 1.7 / 1.7 bps≈$4.31 ask / ≈$4.8 bid 1.7 / 1.9 bps≈$8.62 ask / ≈$11.79 bid 1.7 / 2.4 bps≈$21.68 ask / ≈$30.83 bid 2.2 / 3.1 bps | |
| MRVL ↗ Aging | $231.8 | +0.0006% / 1h | +5.48% | $18.5M | $7.59M | ≈$0.018 | ≈$0.86 ask / ≈$0.46 bid 1.7 / 0.9 bps≈$2.05 ask / ≈$1.24 bid 2.0 / 1.2 bps≈$6.14 ask / ≈$3.6 bid 2.5 / 1.4 bps≈$13.94 ask / ≈$9.36 bid 2.8 / 1.9 bps≈$38.43 ask / ≈$27.81 bid 3.8 / 2.8 bps | |
| COPPER ↗ Aging | $6.85 | +0.0044% / 1h | +38.5% | $17.3M | $6.02M | ≈$0.0015 | ≈$0.65 ask / ≈$0.77 bid 1.3 / 1.5 bps≈$1.69 ask / ≈$1.8 bid 1.7 / 1.8 bps≈$6.01 ask / ≈$6.65 bid 2.4 / 2.7 bps≈$16.1 ask / — bid 3.2 / — bps$100k exceeds the captured book | |
| UNITREE ↗ Aging | $75.34 | -0.0004% / 1h | -3.36% | $16.9M | $5.15M | ≈$0.028 | ≈$2.1 ask / ≈$3.66 bid 4.2 / 7.3 bps≈$4.38 ask / ≈$9.14 bid 4.4 / 9.1 bps≈$11.23 ask / ≈$29.27 bid 4.5 / 11.7 bps≈$32.42 ask / — bid 6.5 / — bps≈$87.25 ask / — bid 8.7 / — bps | |
| AVGO ↗ Aging | $362.41 | +0.0006% / 1h | +5.48% | $15.5M | $2.36M | — | — | |
| AMD ↗ Aging | $516.42 | +0.0006% / 1h | +5.48% | $15.1M | $11.4M | ≈$0.147 | ≈$0.71 ask / ≈$0.82 bid 1.4 / 1.6 bps≈$1.43 ask / ≈$3.34 bid 1.4 / 3.3 bps≈$3.84 ask / ≈$11.29 bid 1.5 / 4.5 bps≈$8.46 ask / ≈$28.04 bid 1.7 / 5.6 bps≈$19.21 ask / ≈$80.86 bid 1.9 / 8.1 bps | |
| COIN ↗ Aging | $174.83 | +0.0007% / 1h | +6.16% | $12.9M | $4.34M | — | — | |
| NATGAS ↗ Aging | $2.86 | +0.0222% / 1h | +195% | $12.2M | $11.8M | — | — | |
| MINIMAX ↗ Aging | $39.41 | -0.0027% / 1h | -23.7% | $12.1M | $3.4M | — | — | |
| BABA ↗ Aging | $107.66 | +0.0006% / 1h | +5.48% | $11.9M | $2.57M | — | — | |
| DELL ↗ Aging | $529.56 | -0.0002% / 1h | -2.12% | $11.8M | $8.72M | — | — | |
| RKLB ↗ Aging | $62.8 | +0.0006% / 1h | +5.48% | $11.7M | $8.43M | — | — | |
| PLTR ↗ Aging | $169.17 | -0.0008% / 1h | -6.65% | $11.3M | $2.7M | ≈$0.059 | ≈$0.88 ask / ≈$1.67 bid 1.8 / 3.3 bps≈$1.75 ask / ≈$3.42 bid 1.8 / 3.4 bps≈$4.38 ask / ≈$8.68 bid 1.8 / 3.5 bps≈$11.04 ask / ≈$18.79 bid 2.2 / 3.8 bps≈$25.93 ask / ≈$40.18 bid 2.6 / 4.0 bps | |
| ZHIPU ↗ Aging | $111.13 | +0.0066% / 1h | +57.8% | $11M | $6.23M | — | — | |
| EWY ↗ Aging | $188.09 | +0.0006% / 1h | +5.48% | $9.98M | $24.5M | ≈$0.054 | ≈$0.72 ask / ≈$1.12 bid 1.4 / 2.2 bps≈$1.71 ask / ≈$2.82 bid 1.7 / 2.8 bps≈$5.94 ask / ≈$10.13 bid 2.4 / 4.1 bps≈$16.5 ask / ≈$26.71 bid 3.3 / 5.3 bps≈$51.02 ask / ≈$69.91 bid 5.1 / 7.0 bps | |
| LITE ↗ Aging | $972.44 | +0.0006% / 1h | +5.48% | $9.91M | $4.02M | ≈$0.225 | ≈$0.99 ask / ≈$1.14 bid 2.0 / 2.3 bps≈$2.08 ask / ≈$4.51 bid 2.1 / 4.5 bps≈$5.7 ask / ≈$19.23 bid 2.3 / 7.7 bps≈$14.07 ask / ≈$46.35 bid 2.8 / 9.3 bps≈$31.39 ask / ≈$107.34 bid 3.1 / 10.7 bps | |
| BB ↗ Aging | $7.72 | -0.0072% / 1h | -63.3% | $8.82M | $3.02M | ≈$0.0028 | ≈$1.09 ask / ≈$0.91 bid 2.2 / 1.8 bps≈$2.88 ask / ≈$1.82 bid 2.9 / 1.8 bps≈$11.89 ask / ≈$8.13 bid 4.8 / 3.3 bps≈$30.66 ask / ≈$33.82 bid 6.1 / 6.8 bps≈$84.6 ask / ≈$117.52 bid 8.5 / 11.8 bps | |
| PURRDAT ↗ Aging | $11.76 | -0.0126% / 1h | -110% | $8.76M | $2.28M | — | — | |
| TSM ↗ Aging | $432.51 | +0.0006% / 1h | +5.48% | $8.45M | $806K | — | — | |
| STRC ↗ Aging | $97.95 | +0.0006% / 1h | +5.48% | $8.19M | $505K | — | — | |
| KIOXIA ↗ Aging | $364.66 | +0.0006% / 1h | +5.48% | $7.11M | $4.99M | — | — | |
| BE ↗ Aging | $262.28 | -0.0011% / 1h | -10.0% | $7.03M | $3.32M | — | — | |
| SOXL ↗ Aging | $122.56 | -0.0543% / 1h | -475% | $6.65M | $17.1M | — | — | |
| LLY ↗ Aging | $1,128 | +0.0025% / 1h | +21.5% | $6.31M | $384K | — | — | |
| PLATINUM ↗ Aging | $1,882 | +0.0006% / 1h | +5.48% | $6.25M | $1.02M | — | — | |
| QCOM ↗ Aging | $175.46 | +0.0011% / 1h | +10.1% | $6.13M | $1.01M | — | — | |
| CRWV ↗ Aging | $91.44 | +0.0006% / 1h | +5.48% | $5.18M | $5.31M | — | — | |
| ARM ↗ Aging | $261.4 | +0.0006% / 1h | +5.48% | $4.29M | $2.86M | — | — | |
| NOK ↗ Aging | $10.64 | +0.0006% / 1h | +5.48% | $4.21M | $1.52M | — | — | |
| NFLX ↗ Aging | $76.42 | +0.0006% / 1h | +5.48% | $3.78M | $489K | — | — | |
| SMH ↗ Aging | $570.78 | +0.0025% / 1h | +22.2% | $3.28M | $758K | — | — | |
| SOFTBANK ↗ Aging | $43.68 | -0.0009% / 1h | -8.31% | $3.06M | $1.14M | — | — | |
| BOT ↗ Aging | $26.9 | -0.0062% / 1h | -54.6% | $2.91M | $391K | — | — | |
| PALLADIUM ↗ Aging | $1,355 | +0.0007% / 1h | +6.02% | $2.81M | $355K | — | — | |
| HIMS ↗ Aging | $27.79 | +0.0017% / 1h | +15.3% | $2.76M | $1.08M | — | — | |
| IBM ↗ Aging | $238.77 | +0.0006% / 1h | +5.48% | $2.69M | $653K | — | — | |
| SHAZ ↗ Aging | $56.13 | +0.0050% / 1h | +43.8% | $2.58M | $579K | — | — | |
| ASML ↗ Aging | $1,718 | +0.0016% / 1h | +14.4% | $2.41M | $328K | — | — | |
| GME ↗ Aging | $19.99 | -0.0007% / 1h | -6.22% | $2.39M | $1.41M | — | — | |
| KORU ↗ Aging | $23.2 | -0.1111% / 1h | -973% | $2.34M | $12.1M | — | — | |
| MRNA ↗ Aging | $134.66 | -0.0009% / 1h | -8.11% | $2.06M | $2.71M | — | — | |
| AMAT ↗ Aging | $463.92 | +0.0008% / 1h | +7.27% | $2.01M | $1.14M | — | — | |
| USAR ↗ Aging | $17.08 | +0.0006% / 1h | +5.48% | $1.92M | $465K | — | — | |
| XLE ↗ Aging | $65.54 | +0.0061% / 1h | +53.1% | $1.81M | $372K | — | — | |
| URNM ↗ Aging | $56.64 | +0.0006% / 1h | +5.48% | $1.71M | $147K | — | — | |
| JP225 ↗ Aging | $64,304 | +0.0000% / 1h | +0.37% | $1.69M | $2.81M | — | — | |
| WDC ↗ Aging | $473.32 | -0.0026% / 1h | -23.0% | $1.67M | $1.42M | — | — | |
| IREN ↗ Aging | $44.91 | +0.0012% / 1h | +10.7% | $1.63M | $1.02M | — | — | |
| NOW ↗ Aging | $131.53 | +0.0006% / 1h | +5.48% | $1.41M | $470K | — | — | |
| EWJ ↗ Aging | $97.44 | -0.0001% / 1h | -0.65% | $1.35M | $423K | — | — | |
| EWT ↗ Aging | $111.37 | +0.0006% / 1h | +5.48% | $1.26M | $488K | — | — | |
| QNT ↗ Aging | $48.9 | +0.0043% / 1h | +37.4% | $1.24M | $786K | — | — | |
| GIGADEV ↗ Aging | $57.31 | -0.0284% / 1h | -249% | $1.12M | $383K | — | — | |
| AAOI ↗ Aging | $105.34 | +0.0013% / 1h | +11.4% | $1.08M | $1.64M | — | — | |
| SHEIN ↗ Aging | $5.1 | -0.0054% / 1h | -47.6% | $882K | $344K | — | — | |
| EWZ ↗ Aging | $38.49 | +0.0045% / 1h | +39.7% | $836K | $505K | — | — | |
| HYUNDAI ↗ Aging | $286.23 | +0.0187% / 1h | +164% | $810K | $530K | — | — | |
| LYTE ↗ Aging | $25.07 | -0.0155% / 1h | -136% | $664K | $75.3K | — | — | |
| CRWD ↗ Aging | $207.88 | -0.0113% / 1h | -98.9% | $638K | $179K | — | — | |
| KR200 ↗ Aging | $1,092 | +0.0030% / 1h | +26.0% | $569K | $514K | — | — | |
| BX ↗ Aging | $129.93 | +0.0129% / 1h | +113% | $471K | $127K | — | — | |
| COST ↗ Aging | $905.66 | +0.0005% / 1h | +4.48% | $457K | $81.3K | — | — | |
| ZM ↗ Aging | $96.5 | +0.0145% / 1h | +127% | $456K | $142K | — | — | |
| RIVN ↗ Aging | $15.99 | +0.0006% / 1h | +5.48% | $452K | $239K | — | — | |
| GEV ↗ Aging | $945.38 | +0.0006% / 1h | +5.48% | $380K | $107K | — | — | |
| EBAY ↗ Aging | $103.78 | -0.0166% / 1h | -145% | $336K | $114K | — | — | |
| MAGS ↗ Aging | $69.24 | +0.0149% / 1h | +131% | $334K | $97.9K | — | — | |
| RDDT ↗ Aging | $146.61 | -0.0004% / 1h | -3.63% | $313K | $148K | — | — | |
| NET ↗ Aging | $311.68 | +0.0019% / 1h | +16.8% | $292K | $523K | — | — | |
| NCLD ↗ Aging | $24.95 | +0.0007% / 1h | +6.46% | $246K | $220K | — | — | |
| DKNG ↗ Aging | $23.7 | +0.0006% / 1h | +5.48% | $238K | $108K | — | — | |
| GBP ↗ Aging | $1.35 | +0.0000% / 1h | +0.00% | $191K | $119K | — | — | |
| BMNR ↗ Aging | $24.15 | +0.0006% / 1h | +5.48% | $157K | $201K | — | — | |
| XBI ↗ Aging | $159.43 | +0.0001% / 1h | +0.60% | $72.9K | $11.9K | — | — | |
| BIRD ↗ thin Aging | $2.48 | +0.0183% / 1h | +160% | $46K | $17.2K | — | — | |
| ALUMINIUM ↗ delisted | $3,080 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| CORN ↗ delisted | $4.61 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| DXY ↗ delisted | $97.15 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| H100 ↗ delisted | $2.6 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| IBIDEN ↗ delisted | $133.6 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| IBOV ↗ delisted | $175,000 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| KRW ↗ delisted | $1,339 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| KSTR ↗ delisted | $22.83 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| NIFTY ↗ delisted | $24,250 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| TTF ↗ delisted | $57 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| URANIUM ↗ delisted | $85 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| VIX ↗ delisted | $20 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| VOL ↗ delisted | $15 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| WHEAT ↗ delisted | $6.3 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| YMTC ↗ delisted | $10 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — |
| Market | Marki | Fundingi | Carry / yri | Open interesti | 24h volumei | Spreadi | Fill cost · $10ki | Trade |
|---|---|---|---|---|---|---|---|---|
| ANTH ↗ Aging | $2,270 | +0.0045% / 1h | +39.3% | $29.1M | $12.1M | — | — | |
| NBIS ↗ Aging | $233.09 | +0.0060% / 1h | +52.5% | $9.9M | $4.57M | — | — | |
| OAI ↗ Aging | $1,660 | +0.0081% / 1h | +71.1% | $7.3M | $3.86M | — | — | |
| SNDK ↗ Aging | $1,742 | +0.0006% / 1h | +5.44% | $5.04M | $22.1M | — | — | |
| GPRO ↗ Aging | $1.41 | +0.0002% / 1h | +1.37% | $472K | $798K | — | — | |
| EWY ↗ delisted | $179.18 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| IONQ ↗ delisted | $44.61 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| SBE ↗ delisted | $50 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — | |
| TCNT ↗ delisted | $55.92 | +0.0000% / 1h | +0.00% | $0 | $0 | — | — |
| Market | Marki | Fundingi | Carry / yri | Open interesti | 24h volumei | Spreadi | Fill cost · $10ki | Trade |
|---|---|---|---|---|---|---|---|---|
| AVGO ↗ Aging | $362.67 | +0.0021% / 1h | +18.6% | $2.3M | $302K | — | — | |
| CRDO ↗ Aging | $166.33 | +0.0052% / 1h | +45.6% | $2.01M | $797K | — | — | |
| UNITREE ↗ Aging | $75.18 | -0.0157% / 1h | -138% | $1.85M | $613K | — | — | |
| ANSEM ↗ Aging | $0.17 | +0.0171% / 1h | +150% | $1.83M | $881K | — | — | |
| VST ↗ Aging | $150.98 | +0.0050% / 1h | +44.0% | $1.45M | $362K | — | — | |
| TOTAL2 ↗ Aging | $1,064 | -0.0050% / 1h | -43.9% | $1.34M | $426K | — | — | |
| BTCD ↗ Aging | $59.55 | +0.0008% / 1h | +6.57% | $1.26M | $106K | — | — | |
| IREN ↗ Aging | $44.88 | +0.0008% / 1h | +6.57% | $785K | $77.6K | — | — | |
