PerpRadar
as of 13:42 UTC

Stocks on-chain — HIP-3 markets

Builder-deployed markets on Hyperliquid: tokenized stocks, indices and commodities, plus crypto perps on alternative collateral. Fill costs are measured from books PerpRadar captures itself; carry comes from the venue-effective funding each dex actually serves — gaps stay labeled, never guessed.

10Builder dexes · 4 livei
164Live marketsi
$3.98BOpen interest · live marketsi
$507M24h volume · live marketsi
Highest carry +374% / yr ANSEM para $511K OI · no book yet Most negative carry -1195% / yr BVIV mkts $363K OI · no book yet Largest market $390M OI SP500 xyz $390M OI · fill ≈$0.07 at $10k

Builder dexes

One panel per dex with at least one rankable live market (open interest at or above $50k). Markets rank by open interest; delisted listings stay on record at the bottom of their dex. Fill cost is the measured price of crossing the captured book at the size you pick. One page-wide fact instead of a badge on every row: Hyperliquid serves no source timestamp, so freshness here is vouched by PerpRadar’s own collection cycle.

XYZ

xyz USDC collateral $3.88B OI · $479M 24h · 116 live · 22 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10ki
SP500 ↗ Aging $7,634 +0.0006% / 1h +5.48% $390M $51.4M ≈$0.100 ≈$0.07 ask / ≈$0.12 bid 0.1 / 0.1 bps
GOLD ↗ Aging $3,993 +0.0006% / 1h +5.48% $331M $22.5M ≈$0.100 ≈$0.13 ask / ≈$0.67 bid 0.1 / 0.7 bps
SKHX ↗ Aging $959.44 +0.0064% / 1h +56.1% $313M $20.7M ≈$0.070 ≈$1.08 ask / ≈$1.08 bid 1.1 / 1.1 bps
XYZ100 ↗ Aging $29,001 +0.0006% / 1h +5.48% $281M $63.6M ≈$1.00 ≈$0.37 ask / ≈$0.17 bid 0.4 / 0.2 bps
BRENTOIL ↗ Aging $110.85 -0.0032% / 1h -28.2% $233M $30M ≈$0.0100 ≈$0.45 ask / ≈$1.83 bid 0.5 / 1.8 bps
CL ↗ Aging $102.76 -0.0022% / 1h -19.2% $220M $60.9M ≈$0.0100 ≈$0.49 ask / ≈$0.83 bid 0.5 / 0.8 bps
SILVER ↗ Aging $53.73 +0.0006% / 1h +5.48% $166M $11.7M ≈$0.0010 ≈$0.59 ask / ≈$0.40 bid 0.6 / 0.4 bps
MU ↗ Aging $890.05 +0.0071% / 1h +62.0% $160M $19.4M ≈$0.020 ≈$0.39 ask / ≈$2.23 bid 0.4 / 2.2 bps
SPCX ↗ Aging $148.18 +0.0092% / 1h +80.6% $151M $13.5M ≈$0.020 ≈$1.34 ask / ≈$1.13 bid 1.3 / 1.1 bps
SKHY ↗ Aging $138.91 +0.0060% / 1h +52.2% $150M $5.46M ≈$0.010 ≈$1.36 ask / ≈$1.03 bid 1.4 / 1.0 bps

io

io USDC collateral $76.7M OI · $24.1M 24h · 11 live · 5 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10ki
ANTH ↗ Aging $1,903 +0.0024% / 1h +21.4% $47.5M $9.14M ≈$0.399 ≈$4.63 ask / — bid 4.6 / — bps
NBIS ↗ Aging $158.41 +0.0002% / 1h +1.37% $7.84M $1.27M — —
SNDK ↗ Aging $1,245 +0.0006% / 1h +5.05% $7.31M $8.34M — —
OAI ↗ Aging $1,426 +0.0001% / 1h +0.84% $7.07M $747K — —
PRL ↗ Aging $1.83 +0.0133% / 1h +116% $4.88M $2.5M — —
DRAM ↗ Aging $47.65 +0.0013% / 1h +11.2% $1.21M $1.69M — —
EWY ↗ Aging $152.12 +0.0012% / 1h +10.4% $315K $328K — —
GPRO ↗ Aging $1.01 +0.0003% / 1h +2.53% $245K $4.62K — —
TCNT ↗ Aging $49.3 +0.0002% / 1h +1.37% $168K $7.32K — —
IONQ ↗ Aging $31.08 +0.0014% / 1h +11.8% $113K $29.2K — —

Paragon

para USDC collateral $16.8M OI · $1.82M 24h · 32 live · 7 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10ki
UNITREE ↗ Aging $94.69 -0.0311% / 1h -272% $2.12M $197K — —
TTWO ↗ Aging $205.53 -0.0085% / 1h -74.1% $1.59M $54.3K — —
2Y ↗ Aging $4.72 +0.0001% / 1h +1.10% $1.55M $1.5K — —
COHR ↗ Aging $208.14 +0.0236% / 1h +206% $1.46M $159K — —
10Y ↗ Aging $5.03 +0.0001% / 1h +1.10% $1.15M $16.2K — —
VST ↗ Aging $140.11 +0.0060% / 1h +52.9% $1M $6.75K — —
BTCD ↗ Aging $60.67 +0.0020% / 1h +17.6% $840K $540 — —
GLW ↗ Aging $123.88 +0.0106% / 1h +92.9% $824K $16.7K — —
MELI ↗ Aging $1,839 +0.0269% / 1h +236% $584K $69.5K — —
CRDO ↗ Aging $147.77 +0.0101% / 1h +88.6% $575K $26.6K — —

Markets By Kinetiq

mkts USDC collateral $9.35M OI · $1.29M 24h · 5 live · 19 delisted
MarketMarkiFundingiCarry / yriOpen interesti24h volumeiSpreadiFill cost · $10ki
USTECH ↗ Aging $705.53 +0.0023% / 1h +20.5% $4.84M $667K — —
US500 ↗ Aging $762.08 +0.0037% / 1h +32.2% $2.45M $235K — —
USBOND ↗ Aging $81.24 +0.0006% / 1h +5.00% $1.09M $111K — —
SMALL2000 ↗ Aging $276.13 +0.0014% / 1h +12.4% $606K $2.21K — —
BVIV ↗ Aging $40.68 -0.1364% / 1h -1195% $363K $275K — —
AAPL ↗ delisted $292.11 +0.0000% / 1h +0.00% $0 $0 — —
BABA ↗ delisted $116.54 +0.0000% / 1h +0.00% $0 $0 — —
BMNR ↗ delisted $15.75 +0.0000% / 1h +0.00% $0 $0 — —
EUR ↗ delisted $1.16 +0.0000% / 1h +0.00% $0 $0 — —
GLDMINE ↗ delisted $73.89 +0.0000% / 1h +0.00% $0 $0 — —

Quiet dexes — recorded, never hidden

Dexes with no rankable live market right now: wound down entirely, or every listing under the $50k ranking floor. PerpRadar keeps recording them.

abcd · ABCDEx
1 market · all delisted
cash · dreamcash
17 markets · all delisted
flx · Felix Exchange
16 markets · all delisted
hyna · HyENA
25 markets · all delisted
km · Markets by Kinetiq
23 markets · all delisted
vntl · Ventuals
15 markets · all delisted

Learn: guides to reading perp-DEX data · Questions, ideas, something broken? Message us on Telegram — it lands with the operator.