Perp markets across 10 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Every cross-venue funding-capture pair for this asset, best first — hold the short leg on one venue and the long leg on the other to collect the funding spread. Market context, not a trade instruction.
| venue ifunding i | Net APY iproj. $/yr at $1k/side | Costs ito enter · at $1k | OI / liquidity i | Persistence ireliability · 24h | Risk / limit i |
|---|---|---|---|---|---|
| 29.6% APY ≈ $296/yr |
Fees taker/makerlong: 0.05%/0.02%short: 0.025%/0%
Slippage 0.05% |
backpack $75.3K extended $79.2K |
Just flipped 15 flips/24h · APY 0.4–56% |
Low OI on long leg | |
| 29.1% APY ≈ $291/yr |
Fees taker/makerlong: 0.05%/0.02%short: 0.045%/0.015%
Slippage 0.07% |
backpack $75.3K hyperliquid $4.91M |
Just flipped 15 flips/24h · APY 0–55% |
Low OI on long leg | |
| 29.1% APY ≈ $291/yr |
Fees taker/makerlong: 0.05%/0.02%short: 0.04%/0.015%
Slippage 0.08% |
backpack $75.3K pacifica $66.1K |
Just flipped 15 flips/24h · APY 0–55% |
Low OI on long leg | |
| 28.7% APY ≈ $287/yr |
Fees taker/makerlong: 0.05%/0.02%short: 0%/0%
Slippage 0.05% |
backpack $75.3K lighter $190K |
Just flipped 15 flips/24h · APY -0.4–55% |
Low OI on long leg | |
| 0.9% APY ≈ $9/yr |
Fees taker/makerlong: 0%/0%short: 0.025%/0%
Slippage 0.10% |
lighter $190K extended $79.2K |
Held steady 0 flips/24h · APY 0.9% |
Low OI on short leg | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.045%/0.015%
Slippage 0.12% |
lighter $190K hyperliquid $4.91M |
Held steady 0 flips/24h · APY 0.4% |
No blockers | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.04%/0.015%
Slippage 0.13% |
lighter $190K pacifica $66.1K |
Held steady 0 flips/24h · APY 0.4% |
Low OI on short leg | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.045%/0.015%short: 0.025%/0%
Slippage 0.07% |
hyperliquid $4.91M extended $79.2K |
Held steady 0 flips/24h · APY 0.4% |
Low OI on short leg | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.04%/0.015%short: 0.025%/0%
Slippage 0.11% |
pacifica $66.1K extended $79.2K |
Held steady 0 flips/24h · APY 0.4% |
Low OI on long leg |
No setup matches the active filters — loosen a filter to see more.
Every venue this asset trades on, side by side — price, funding, open interest and liquidity. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Spread / slippageHow tight the market is (bid/ask spread) and how far a $10k trade moves the price — both as a percent. | Next funding |
|---|---|---|---|---|---|---|
| Hyperliquid ↗ hyperliquidFee: maker 0.015% / taker 0.045% | $0.20 | +11.0% APY+0.0013% / 1h | $4.91M | $857K | spread 0.02% · $10k moves price 0.0641%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| ApeX Omni ↗ apex-omniFee: maker 0.02% / taker 0.05% | $0.20 | +11.0% APY+0.0013% / 1h | $20.5K | $574K | spread 0.2496% · $10k moves price 0.1544%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| Extended ↗ extendedFee: maker 0% / taker 0.025% | $0.20 | +11.4% APY+0.0013% / 1h | $79.2K | $566K | spread 0.1% · $10k moves price 0.1125%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| Orderly ↗ orderlyFee: maker 0% / taker 0.03% | $0.20 | -0.97% APY-0.0004% / 4h | $2.08K | $248K | not measuredNo live book captured for this venue, so spread and slippage are a labeled gap — never a faked number. | in 2h |
| Lighter ↗ lighterFee: maker 0% / taker 0% | $0.20 | +10.5% APY+0.0012% / 1h | $190K | $203K | spread 0.0998% · $10k moves price 0.0583%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Backpack ↗ backpackFee: maker 0.02% / taker 0.05% | $0.20 | -18.2% APY-0.0021% / 1h | $75.3K | $59.9K | spread 0.005% · $10k moves price 0.0245%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| Pacifica ↗ pacificaFee: maker 0.015% / taker 0.04% | $0.20 | +11.0% APY+0.0013% / 1h | $66.1K | $34.8K | spread 0.11% · $10k moves price 0.1699%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Aster ↗ asterFee: maker 0.01% / taker 0.035% | $0.20 | +11.0% APY+0.0013% / 1h | $16.2K | $3.5K | spread 0.1999% · $10k moves price 0.1808%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| dYdX ↗ dydxFee: maker 0.02% / taker 0.05% | $0.20 | +0.00% APY+0.0000% / 1h | $13K | $1.06K | spread 0.4548% · $10k moves price 0.2275%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Aevo ↗ aevoFee: maker 0.05% / taker 0.08% | $0.20 | +11.4% APY+0.0013% / 1h | $65K | $525 | spread 0.7494% · $10k moves price 0.4681%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
Labeled gaps (no row, never a zero): grvt:WIF_USDT_Perp (no live market — no current open interest or volume), helix:WIF/USDC PERP (no live market — no current open interest or volume), paradex:WIF-USD-PERP (no live market — no current open interest or volume), vest:WIF-PERP (no live market — no current open interest or volume).
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2026-08-08 00:01 UTC · last point 2026-09-10 02:31 UTC.
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — and syncs to your account once Telegram is connected (see My Markets).
Example alerts for WIF:
Alerts deliver via Telegram once connected — suppressed or stale data never fires.
Learn: guides to reading perp-DEX data · Questions, ideas, something broken? Message us on Telegram — it lands with the operator.