Perp markets across 9 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Every cross-venue funding-capture pair for this asset, best first — hold the short leg on one venue and the long leg on the other to collect the funding spread. Market context, not a trade instruction.
| venue ifunding i | Net APY iproj. $/yr at $1k/side | Costs ito enter · at $1k | OI / liquidity i | Persistence ireliability · 24h | Risk / limit i |
|---|---|---|---|---|---|
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.05%/0.02%
Slippage ~0.04% |
lighter $384K apex-omni $50.8K |
Just flipped 22 flips/24h · APY 0.4–39% |
Low OI on short leg | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.045%/0.015%
Slippage ~0.04% |
lighter $384K hyperliquid $3.19M |
Just flipped 22 flips/24h · APY 0.4–39% |
Hyperliquid book stale |
No setup matches the active filters — loosen a filter to see more.
Every venue this asset trades on, side by side — price, funding, open interest and liquidity. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Spread / slippageHow tight the market is (bid/ask spread) and how far a $10k trade moves the price — both as a percent. | Next funding |
|---|---|---|---|---|---|---|
| ApeX Omni ↗ apex-omniFee: maker 0.02% / taker 0.05% | $0.0051 per 1,000 SHIB | +11.0% APY+0.0013% / 1h | $50.8K | $586K | not measuredNo live book captured for this venue, so spread and slippage are a labeled gap — never a faked number. | in 32m |
| Hyperliquid ↗ hyperliquidFee: maker 0.015% / taker 0.045% | $0.0052 per 1,000 SHIB | +11.0% APY+0.0013% / 1h | $3.19M | $486K | spread 0.037% · $10k moves price 0.0338%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Aster ↗ asterFee: maker 0.01% / taker 0.035% | $0.0052 per 1,000 SHIB | +5.46% APY+0.0050% / 8h | $44.8K | $125K | spread 0.111% · $10k moves price 0.1367%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 6h |
| Lighter ↗ lighterFee: maker 0% / taker 0% | $0.0052 per 1,000 SHIB | +10.5% APY+0.0012% / 1h | $384K | $119K | spread 0.0771% · $10k moves price 0.088%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| dYdX ↗ dydxFee: maker 0.02% / taker 0.05% | $0.0000052 | +9.47% APY+0.0011% / 1h | $26.3K | $31.3K | spread 1.155% · $10k moves price 0.5775%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Pacifica ↗ pacificaFee: maker 0.015% / taker 0.04% | $0.0052 per 1,000 SHIB | -4.91% APY-0.0006% / 1h | $6.41K | $10.1K | spread 0.0563% · $10k moves price 0.1121%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Orderly ↗ orderlyFee: maker 0% / taker 0.03% | $0.0052 per 1,000 SHIB | +0.49% APY+0.0005% / 8h | $5.44K | $935 | not measuredNo live book captured for this venue, so spread and slippage are a labeled gap — never a faked number. | in 6h |
| Extended ↗ extendedFee: maker 0% / taker 0.025% | $0.0052 per 1,000 SHIB | -11.4% APY-0.0013% / 1h | $45.9K | $15 | spread 0.0185% · $10k moves price 0.0404%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 32m |
| Paradex ↗ paradexFee: maker 0% / taker 0.0075% | $0.0052 per 1,000 SHIB | -0.60% APY-0.0006% / 8h | $5.96K | $2 | spread 84.0524% · $10k moves price —Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2026-08-08 00:01 UTC · last point 2026-09-10 02:31 UTC.
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — and syncs to your account once Telegram is connected (see My Markets).
Example alerts for SHIB:
Alerts deliver via Telegram once connected — suppressed or stale data never fires.
Learn: guides to reading perp-DEX data · Questions, ideas, something broken? Message us on Telegram — it lands with the operator.