Perp markets across 11 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Every cross-venue funding-capture pair for this asset, best first — hold the short leg on one venue and the long leg on the other to collect the funding spread. Market context, not a trade instruction.
| venue ifunding i | Net APY iproj. $/yr at $1k/side | Costs ito enter · at $1k | OI / liquidity i | Persistence ireliability · 24h | Risk / limit i |
|---|---|---|---|---|---|
| 0.9% APY ≈ $9/yr |
Fees taker/makerlong: 0%/0%short: 0.025%/0%
Slippage ~0.04% |
lighter $252K extended $248K |
Just flipped 4 flips/24h · APY -23–0.9% |
Lighter book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.05%/0.02%
Slippage ~0.04% |
lighter $252K backpack $125K |
Just flipped 2 flips/24h · APY -42–0.4% |
Lighter book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.045%/0.015%
Slippage ~0.04% |
lighter $252K hyperliquid $5.71M |
Swings a lot 0 flips/24h · APY -7.4–0.4% |
Lighter book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0%/0%short: 0.04%/0.015%
Slippage ~0.04% |
lighter $252K pacifica $53.9K |
Held steady 0 flips/24h · APY 0.4% |
Low OI on short leg | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.05%/0.02%short: 0.025%/0%
Slippage ~0.04% |
backpack $125K extended $248K |
Just flipped 4 flips/24h · APY -23–43% |
Extended book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.045%/0.015%short: 0.025%/0%
Slippage ~0.04% |
hyperliquid $5.71M extended $248K |
Just flipped 4 flips/24h · APY -23–8.3% |
Hyperliquid book stale | |
| 0.4% APY ≈ $4/yr |
Fees taker/makerlong: 0.04%/0.015%short: 0.025%/0%
Slippage ~0.04% |
pacifica $53.9K extended $248K |
Just flipped 4 flips/24h · APY -23–0.4% |
Low OI on long leg |
No setup matches the active filters — loosen a filter to see more.
Every venue this asset trades on, side by side — price, funding, open interest and liquidity. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Spread / slippageHow tight the market is (bid/ask spread) and how far a $10k trade moves the price — both as a percent. | Next funding |
|---|---|---|---|---|---|---|
| Hyperliquid ↗ hyperliquidFee: maker 0.015% / taker 0.045% | $0.0064 | +11.0% APY+0.0013% / 1h | $5.71M | $2.85M | spread 0.0454% · $10k moves price 0.0284%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Lighter ↗ lighterFee: maker 0% / taker 0% | $0.0064 | +10.5% APY+0.0012% / 1h | $252K | $184K | spread 0.263% · $10k moves price 0.1636%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Extended ↗ extendedFee: maker 0% / taker 0.025% | $0.0064 | +11.4% APY+0.0013% / 1h | $248K | $105K | spread 0.1235% · $10k moves price 0.0983%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 42m |
| Backpack ↗ backpackFee: maker 0.02% / taker 0.05% | $0.0064 | +11.0% APY+0.0013% / 1h | $125K | $92.9K | spread 0.0155% · $10k moves price 0.0457%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 42m |
| Pacifica ↗ pacificaFee: maker 0.015% / taker 0.04% | $0.0064 | +11.0% APY+0.0013% / 1h | $53.9K | $14.7K | spread 0.1389% · $10k moves price 0.1086%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Aster ↗ asterFee: maker 0.01% / taker 0.035% | $0.0065 | +11.0% APY+0.0050% / 4h | $32.6K | $13.6K | spread 3.3188% · $10k moves price 2.7137%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 3h |
| dYdX ↗ dydxFee: maker 0.02% / taker 0.05% | $0.0064 | +3.09% APY+0.0004% / 1h | $7.19K | $5.49K | spread 0.997% · $10k moves price 6.8382%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| Orderly ↗ orderlyFee: maker 0% / taker 0.03% | $0.0064 | +11.0% APY+0.0050% / 4h | $5.15K | $2.64K | not measuredNo live book captured for this venue, so spread and slippage are a labeled gap — never a faked number. | in 3h |
| Aevo ↗ aevoFee: maker 0.05% / taker 0.08% | $0.0064 | +9.64% APY+0.0011% / 1h | $173K | $0 | spread 0.299% · $10k moves price 0.1495%Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | in 42m |
| Paradex ↗ paradexFee: maker 0% / taker 0.0075% | $0.0064 | +9.19% APY+0.0084% / 8h | $11K | $0 | spread 2.6708% · $10k moves price —Spread is the gap between the best bid and ask — how tight the market is. “$10k moves price” shows how far a $10k trade would push the price (slippage), measured by walking the live book. | —Next funding time not reported by this venue (a labeled gap, not zero). |
| GRVT ↗ grvtFee: maker −0.0001% / taker 0.045% | $0.0068 | APY pending — confirming funding cadenceAPY appears once the funding cadence here is confirmed from venue data — until then we show the live rate only, never a guessed annual figure. no funding no interval | $379K | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | not measuredNo live book captured for this venue, so spread and slippage are a labeled gap — never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). |
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2025-11-02 00:00 UTC · last point 2026-07-06 13:20 UTC. Includes segments imported from the operator’s archived recorder (labeled provenance, never presented as PMR’s own capture).
lighter: 2 gap(s) (no OI reported — never zero) · pacifica: 1 gap(s) (no OI reported — never zero) · paradex: 1 gap(s) (no OI reported — never zero) · grvt: stopped updating — last point 2026-06-10 13:47 UTC (no longer current)
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — and syncs to your account once Telegram is connected (see My Markets).
Example alerts for PENGU:
Alerts deliver via Telegram once connected — suppressed or stale data never fires.
Questions, ideas, something broken? Message us on Telegram — it lands with the operator.