Perp markets across 9 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Updated 2026-06-11 17:10 UTC
The best cross-venue funding-capture pair for this asset — hold the long leg on one venue and the short leg on the other to collect the funding spread. Market context, not a trade instruction.
Every venue this asset trades on, side by side — price, funding, open interest, liquidity and freshness/trust. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Liquidity / slip | Next funding | Status | Open |
|---|---|---|---|---|---|---|---|---|
| aster | $7.86 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $684K | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Freshness unknown Trust unknown | Open ↗ |
| dydx | $7.71 | +0.00% APY+0.0000% / 1h Interval known | $268K | $28.1K | spread 14.3 bps · $10k 13.3 bps | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| edgex | $7.88 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $1.17M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Freshness unknown Trust unknown | Open ↗ |
| extended | $7.88 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $476K | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| grvt | $7.88 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $541K | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| hyperliquid | $7.72 | +11.0% APY+0.0013% / 1h Interval known | $30.5M | $7.38M | spread 2.2 bps · $10k 1.5 bps | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| lighter | $7.7 | +10.5% APY+0.0012% / 1h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $362K | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| pacifica | $7.72 | +11.0% APY+0.0013% / 1h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $92.3K | spread 6.4 bps · $10k 4.4 bps | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| paradex | $7.71 | -10.4% APY-0.0095% / 8h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $89 | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Trusted | Open ↗ |
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2025-11-02 00:00 UTC · last point 2026-06-11 17:10 UTC. Includes segments imported from the operator’s archived recorder (labeled provenance, never presented as PMR’s own capture).
lighter: 1 gap(s) (no OI reported — never zero) · pacifica: 1 gap(s) (no OI reported — never zero) · paradex: 1 gap(s) (no OI reported — never zero)
Where the price, size and liquidity sit across venues right now.
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — no account, nothing sent. It will move into your PMR account once accounts ship.
Example alerts for LINK:
Dry-run only — nothing is sent; no account or wallet.
Active market-context signals for this asset — trust-demoted ones are shown here too, clearly labeled (never hidden).