Perp markets across 9 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Updated 2026-06-11 17:10 UTC
The best cross-venue funding-capture pair for this asset — hold the long leg on one venue and the short leg on the other to collect the funding spread. Market context, not a trade instruction.
Every venue this asset trades on, side by side — price, funding, open interest, liquidity and freshness/trust. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Liquidity / slip | Next funding | Status | Open |
|---|---|---|---|---|---|---|---|---|
| aster | $56.31 | +5.95% APY+0.0027% / 4h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $105M | spread 4.1 bps · $10k 2.0 bps | in 3h | Fresh Trusted | Open ↗ |
| dydx | $57.73 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $140K | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| edgex | $57.87 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $35.2M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Freshness unknown Trust unknown | Open ↗ |
| extended | $56.22 | +11.4% APY+0.0013% / 1h Interval known | $22.1M | $103M | spread 0.2 bps · $10k 0.2 bps | in 50m | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| grvt | $57.75 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $6.11M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| hyperliquid | $57.7 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $1.19B | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| lighter | $57.76 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $20.2M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| pacifica | $56.25 | +11.0% APY+0.0013% / 1h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $17.1M | spread 0.2 bps · $10k 0.3 bps | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| paradex | $56.12 | +10.6% APY+0.0097% / 8h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $344K | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Trusted | Open ↗ |
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2025-11-02 00:00 UTC · last point 2026-06-11 17:10 UTC. Includes segments imported from the operator’s archived recorder (labeled provenance, never presented as PMR’s own capture).
aster: 1 gap(s) (no OI reported — never zero) · pacifica: 1 gap(s) (no OI reported — never zero) · paradex: 1 gap(s) (no OI reported — never zero)
Where the price, size and liquidity sit across venues right now.
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — no account, nothing sent. It will move into your PMR account once accounts ship.
Example alerts for HYPE:
Dry-run only — nothing is sent; no account or wallet.
Active market-context signals for this asset — trust-demoted ones are shown here too, clearly labeled (never hidden).