Perp markets across 9 venues — price, funding, open interest, liquidity and the best cross-venue setup, in one view.
PerpRadar store — every figure carries its own freshness and trust; stale or unknown data is never shown as live.
Updated 2026-06-11 17:10 UTC
The best cross-venue funding-capture pair for this asset — hold the long leg on one venue and the short leg on the other to collect the funding spread. Market context, not a trade instruction.
Every venue this asset trades on, side by side — price, funding, open interest, liquidity and freshness/trust. A missing value is a labeled gap, never a zero.
| Venue | Price | Funding | OI | 24h vol | Liquidity / slip | Next funding | Status | Open |
|---|---|---|---|---|---|---|---|---|
| aster | $599 | +0.00% APY+0.0000% / 8h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $26.8M | spread 1.0 bps · $10k 0.7 bps | in 7h | Fresh Trusted | Open ↗ |
| dydx | $595.46 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $126K | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| edgex | $594.88 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $12.3M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Freshness unknown Trust unknown | Open ↗ |
| extended | $595.44 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $2.85M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| grvt | $599 | +15.2% APY+0.0139% / 8h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $94.5M | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| hyperliquid | $598.55 | +11.0% APY+0.0013% / 1h Interval known | $33.4M | $5.66M | spread 0.3 bps · $10k 0.4 bps | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| lighter | $593.63 | interval unverified — APY suppressedAnnualization suppressed — the funding interval is unverified, so an APY would be a guess. no funding no interval | $3.24M | —Rolling 24h volume not reported by this venue — a labeled gap, never a zero. | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Stale Low trust | Open ↗ |
| pacifica | $598.48 | +11.0% APY+0.0013% / 1h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $686K | spread 0.2 bps · $10k 1.3 bps | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Reduced trustTrust capped — venue timestamp unavailable (fresh by PMR collection) or partial data. Not a venue outage. | Open ↗ |
| paradex | $598.19 | +10.9% APY+0.0100% / 8h Interval known | —Open interest not reported by this venue (a labeled gap, not zero). | $149K | slip unknownNo live book captured for this venue — slippage is a labeled gap, never a faked number. | —Next funding time not reported by this venue (a labeled gap, not zero). | Fresh Trusted | Open ↗ |
Recorded funding and open interest across venues — accumulated history, charted from stored observations only. The left edge is when recording began; depth and OI history cannot be backfilled later.
Recorded since 2025-11-02 00:00 UTC · last point 2026-06-11 17:10 UTC. Includes segments imported from the operator’s archived recorder (labeled provenance, never presented as PMR’s own capture).
aster: 1 gap(s) (no OI reported — never zero) · grvt: 1 gap(s) (no OI reported — never zero) · pacifica: 1 gap(s) (no OI reported — never zero) · paradex: 1 gap(s) (no OI reported — never zero)
Where the price, size and liquidity sit across venues right now.
Track this asset and get a heads-up when a setup or risk appears.
Watching is saved locally in this browser — no account, nothing sent. It will move into your PMR account once accounts ship.
Example alerts for BNB:
Dry-run only — nothing is sent; no account or wallet.
Active market-context signals for this asset — trust-demoted ones are shown here too, clearly labeled (never hidden).